Results of Outdoor Track & Field Championships
Courtesy of Bob Leddy, top finishers from the RIIL Outdoor Track & Field Championships, held yesterday at Brown University:
GIRLS' OUTDOOR TRACK
State Championship
At Brown Stadium
Team scores
1,S. Kingstown 104; 2, La Salle 81.5; 3, Hope 79; 4, Toll Gate 70; 5, Barrington 49; 6, Smithfield 35; 7, Coventry 23.5; 8, N. Kingstown 20; 9, Westerly 16; 10, (tie) W. Warwick and Central Falls 11; 12, (tie) Cr. East and E. Providence 10; 14, (tie) Woonsocket, St. Raphael and Middletown 8; 17, (tie) E. Greenwich and Pilgrim 7; 19, tie) Ex./W. Greenwich, Lincoln and Warwick 6; 22, (tie) Classical and Cumberland 4; 24, (tie) Prout and Cr. West 2; 16, Mt. St. Charles 1.
Individual results
HT - 1, Kate Stowers, LS 154-7 (41.11 meters); 2, Nicole Heinl, Barr. 151-5 (46.15); 3, Rosemary Read, EWG 150-9 (45.94); 4, Angela Onye, Class. 149-6 (45.56); 5, Alex Procopio, TG 148-0 (45.11); 6, Charlotte Mintzer, Barr. 139-2 (42.41).
SP - 1, Aleide Fernandes, CF 39-3.25 (11.96); 2, Britt Lawson, Woon. 37-3.75 (11.37); 3, Lydia Avilla, WV 35-11.25 (10.95); 4, Emily Trudeau, Cumb. 34-11 (10.64); 5, Amanda Clark, Smith. 34-6.50 (10.52); 6, Georgia Elgar, Smith. 34-1.50 (10.40).
DT - 1, Brittney Murchison, CE 117-10 (35.91); 2, Sharae Hall, SRA 110-11 (33.80); 3, Elgar, Smith. 106-1 (32.33); 4, Katie Lieb, NK 101-3 (30.86); 5, Alyssa Musket, Linc. 100-4 (30.58); 6, Fernandes, CF 99-1 (30.20).
JT - 1, Coleen Brague, Smith. 127-4 (38.81); 2, Liz Peterson, Midd. 122-9 (37.41); 3, Seli Dagraca, Hope 119-7 (36.44); 4, Aubrey Dowding, Pil. 111-4 (33.93); 5, Kelly Petranoff, CW 110-9 (33.75); 6, Elgar, Smith. 101-5 (30.91).
HJ - 1, Shannon Meehan, SK 5-5 (1.65); 2, Rylee Candon, TG 5-1 (1.54); 3, Erin Flood, Smith. 5-1; 4, Ariana Lefebvre, Linc. 5-1; 5,(tie) Steph Carlu, Cov. and Giovanna Cafaro, LS 5-1.
LJ - 1, Candace Hazard, SK 17-10.50 (5.44); 2, Linnea Totushek, Barr. 17-6 (5.33); 3, Jenna Collina, SK 17-1 (5.20); 4, Mariah Sherrill, Hope 16-4.75 (4.99); 5, Steph Jefferies, Hope 16-4 (4.97); 6, Davina Pierre, WW 16-4.
TJ - 1, Hazard, SK 37-2 (11.32); 2, Kelsey McKenna, TG 36-4.50 (11.08); 3, Kim Ezeama, Smith. 35-9 (10.89); 4, Brittney Power, Ls 35-1 (10.69); 5, Carlu, Cov. 34-7 (10.54); 6, Tiphani Comena, NK 33-9.50 (10.29).
PV - 1, Amanda Graham, SK 10-0 (3.04); 2, Jessica Graham, SK 10-0; 3, Heinl, Barr. 9-6 (2.89); 4, Comena, NK 9-6; 5, Lexi Harrington, LS 9-0 (2.74); 6, Lily McKay, NK 9-0.
100 - 1, Amanda Norman, SK 12.41; 2, Royal Cheatham, Hope 12.50; 3, Angie Quiah, Hope 12.65; 4, Lakisha DaCruz, Hope 12.71; 5, Paige Williams, Prout, 12.73; 6, Ezeama, Smith. 12.82.
200 - 1, Jasmine Marrow, Hope 25.23; 2, Norman, SK 25.49; 3, Pierre, Ww 25.84; 4, Jordan Gray, TG 25.91; 5, Quiah, Hope 26.00; 6, Cheatham, Hope 26.69.
400 - 1, Marrow, Hope 56.98; 2, Gray, TG 57.82; 3, Sherrill, Hope 58.40; 4, Pierre, WW 59.14; 5, Kerstin Caesar, Barr. 59.19; 6, Brianne Mastaj, MSC 59.76.
800 - 1, Eryn Wheeler, Cov. 2:15.37; 2, Madison Meehan, LS 2:16.00; 3, Sam Chace, TG 2:16.04; 4, Mackenzie Meehan, LS 2:17.00; 5, Tori Lima, West. 2:18.56; 6, Molly Keating, LS 2:20.20.
1500 - 1, Eryn Wheeler, Cov. 4:36.74; 2, Sarah Barry, Barr. 4:36.79; 3, Chace, TG 4:44.37; 4, Meehan, LS 4:46.10; 5, Keating, LS 4:48.49; 6, Emily Siskind, Barr. 4:49.30.
3000 - 1, Erin Carmone, EP 10:12.55; 2, Emily Papazian, LS 10:28.27; 3, Abigail Jones, Barr. 10:38.42; 4, Bridget, Murphy, West. 10:47.07; 5, Allison Stasiuk, NK 10:55.33; 6, Katie Meinertz, Smith. 10:57.29.
100HH - 1, Emily Barrett, LS 15.06; 2, McKenna, TG 15.10; 3, A. Graham, SK 15.79; 4, Meehan, SK 15.97; 5, Liliana Jorge, Pil. 15.98; 6, Cara Nunez, EG 16.34.
300IH - 1, Barrett, LS 44.79; 2, Lauren Cranston, TG 46.28; 3, Jill Levcowich, West. 47.42; 4, Alyson Moreau, Barr. 47.55; 5, Whitney Washburn, SK 47.90; 6, Jorge, Pil. 47.99.
4x100 - 1, Hope (DaCruz, Marrow, Cheatham, Quiah) 47.90 (SR. OR: 48.68. Hope 2009); 2, S. Kingstown 48.17; 3, La Salle 49.35; 4, Toll Gate 50.17; 5, E. Greenwich 50.34; 6, Smithfield 50.99.
4x400 - 1, Hope (Sherrill, Marrow, Quiah, DaCruz) 3:59.77; 2, Toll Gate 4:01.46; 3, S. Kingstown 4:04.54; 4, Barrington 4:04.66; 5, Westerly 4:07.57; 6, La Salle 4:08.72.
4x800 - 1, La Salle (Keating, Meehan, Jean Christensen, Papazian) 9:15.67 (MR. OR: 9:19.53, La Salle 2008); 2, N. Kingstown 9:40.35; 3, S. Kingstown 9:43.24; 4, E. Greenwich 9:46.04; 5, Westerly 9:55.16; 6, Barrington 10:00.53.
All times FAT.
BOYS' OUTDOOR TRACK
State Championship
At Brown Stadium
Team scores
1, Westerly 69; 2, Mount Pleasant 50; 3, Hendricken 48; 4, (tie) Central and Classical 37; 6, Woonsocket 35; 7, Barrington 32; 8, (tie) Rogers and Hope 26; 10, W. Warwick 24; 11, Cr. West 23; 12, (tie) Chariho and Ponaganset 22; 14, N. Kingstown 21; 15, E. Greenwich 20; 16, S. Kingstown 15; 17, Cumberland 14; 18, Coventry 12; 19, (tie) Toll Gate and Lincoln 9; 21, (tie) E. Providence and Warwick 8; 23, Portsmouth 7; 24, (tie) Pilgrim, St. Raphael and Central Falls 4; 27, N. Providence 3.
Individual results
HT - 1, Josh Faboyede, Class. 204-8 (62.38 meters); 2, Will Janes, Rog. 192-3 (58.59); 3, Max Milder, BH 190-6 (58.06); 4, Nate Irwin, Char. 186-2 (56.74); 5, Dave Linback, Cumb. 178-8 (54.45); 6, Mike Maloof, H 178-0 (54.25).
SP - 1, Mike Intrieri, West. 53-3.50 (16.24); 2, Gustavo Reynoso, Class. 51-3.50 (15.63); 3, Antonio Asermelly, Char. 50-6.25 (15.39); 4, Richard Casiello, SRA 47-2.25 (14.38); 5, Jeremy Octeau, West. 46-5 (14.14); 6, Shane McLoughlin, SK 45-9.25 (13.95).
DT - 1, Faboyede, Class. 158-10 (48.41); 2, Nico Eeasquin, Rog. 146-4 (44.60); 3, Matt Guedes, Pon. 143-11 (43.86); 4, Reynoso, Class. 142-10 (43.53); 5, Asermelly, Char. 138-6 (42.21); 6, Mike Yanish, BH 137-7 (41.93).
JT - 1, Nick Keating, Pon. 192-9 (58.75); 2, Xavier Rodriguez, MP 182-0 (55.47); 3, Sam Gagnon, West. 176-9 (53.87); 4, John Gelsomino, Pon. 176-9; 5, Johnny Steven, Pil. 168-11 (51.48); 6, Dan Freeman, BH 166-10 (50.85).
HJ - 1, Steve Perry, Rog. 6-4 (1.93); 2, Innocent Jacobs, Char. 6-2 (1.87); 3, Scott Capista, BH 6-0 (1.83); 4, Steve Vasquez, CF 5-10 (1.77); 5, Dylan Faucher, Cumb. 5-10; 6, Sam Carlson, Linc. 5-10.
LJ - 1, Wes DeChristofaro, Woon. 21-5 (6.52); 2, Jordan Jefferies, Hope 21-2 (6.45); 3, Keith Freeman, Hope 21-1.50 (6.43); 4, Matt Racca, BH 20-10.50 (6.36); 5, Manny Gomes, EP 20-10 (6.35); 6, Andy Bean, BH 20-10.
TJ - 1, Craig Amado, Cent. 45-9.50 (13.95); 2, Jefferies, Hope 43-4 (13.20); 3, Jessie Charette, Woon. 41-10 (12.75); 4, DeChristofaro, Woon. 41-9.50 (12.73); 5, Mike Swartz, EG 41-7 (12.67); 6, Tyler Burghouwt, Port. 41-4.50 (12.61).
PV - 1, James Strawderman, CW 14-0 (4.26); 2, Rafi Rodriquez, WV 13-6 (4.11); 3, Brett Murray, SK 12-0 (3.65); 4, (tie) Andy Karn, BH and Jun Isaji, TG 12-0; 6, Kane Terilli, CW 12-0.
100 - 1, Mike Read, Barr. 10.82; 2, Ralph Biah, MP 10.97; 3, Carlos Ortiz, Woon. 11.13; 4, Brandon Aikens, Cumb. 11.22; 5, Mike Monti, EG 11.23; 6, Wilson Nyonton, Cent. 11.25.
200 - 1, Xavier Rodriguez, MP 22.27; 2, Ken Oliveiri, WW 22.32; 3, Biah, MP 22.57; 4, Aikens, Cumb. 22.64; 5, Read, Barr. 22.80; 6, Nick Keeling, Pon. 22.92.
400 - 1, Oliveiri, WW 48.83; 2, Rodriguez, MP 50.11; 3, Amado, Cent. 50.11; 4, Ryan Bellamy, EP 51.64; 5, Jose Ortiz, Cent. 51.66; 6, Matt Gamache, Barr. 51.75.
800 - 1, Andrew Springer, West. 1:56.26; 2, Sam Carlson, Linc. 1:57.86; 3, Austin Pena, G 1:58.75; 4, Zach Fraielli, CW 1:59.12; 5, Dillin Alexander, Pil. 1:59.95; 6, Corey Coogan, NP 2:00.79.
1500 - 1, Springer, West. 3:54.02 (= 4:12.5 @ 1-mile. SR. OR: 3:55.05, Springer, 2008); 2, Nick Ross, EG 3:57.59; 3, Robert Allen, CW 4:01.00; 4, Tim O'Loughlin, West. 4:01.24; 5, Dave Hurley, Char. 4:04.89; 6, Matt Macedo, Pon. 4:08.00.
3000 - 1, Springer, West. 8:29.35 (MR. OR: 8:40.6(h), Kevin Brewster, BH, 1984); 2, Ross, EG 8:43.23; 3, O'Loughlin, West. 8:49.01; 4, Dionis Camacho, Hope 8:59.04; 5, Jake Sienko, BH 9:00.44; 6, Ryan Meehan, BH 9:06.21.
110HH - 1, Mike Braz, Barr. 15.34; 2, Scott Capista, BH 15.35; 3, Mike Spahr, NK 15.50; 4, Jerrel Forbes, Class. 15.58; 5, Jerry Batista, CW 15.71; 6, Sean Ceccofiglio, Woon. 15.83.
300IH - 1, Ken Cheston, NK 39.80; 2, Tim Clarkin, Cov. 39.81; 3, Art Tyler, Ports. 40.83; 4, Ceccofiglio, Woon. 41.37; 5, Justin Gaudette, Cumb. 41.61; 6, Forbes, Class. 42.04.
4x100 - 1, Mount Pleasant (Biah, Mackenly Northecide, Isaac Dedo, Rodriguez) 43.25; 2, Central 43.46; 3, Barrington 43.92; 4, Woonsocket 43.93; 5, E. Providence 44.16; 6, N. Kingstown 44.22.
4x400 - 1, Central (Amado, George N'Tow, Ortiz, Jervis Rosario) 3:24.19; 2, Hendricken 3:27.19; 3, W. Warwick 3:29.80; 4, N. Kingstown 3:30.38; 5, Barrington 3:31.47; 6, Westerly 3:31.76.
4x800 - 1, Westerly (John DiGangi, Springer, O'Loughlin, Drew Castagna) 7:55.05 (SR. OR: 7:57.38, S. Kingstown, 1997); 2, S. Kingstown 8:07.11; 3, Hendricken 8:12.10; 4, Coventry 8:21.57; 5, N. Providence 8:27.46; 6, Barrington 8:28.50.
All times FAT.

Leave a comment