CVS High School Inspirational 3K, boys results part 1
CVS/CAREMARK DOWNTOWN
HIGH SCHOOL INSPIRATIONAL 3K RUN
Sept. 16, 2007 Providence, RI
ChampionChip Timing By: Granite State Race Services www.gsrs.com
BOYS RESULTS, PART 1 OF 2
Place Time Pace Name Race# School
1 9:59 5:22 BRONSON VENABLE 4521 BISHOP HENDRICKEN
2 10:08 5:26 RYAN SULLIVAN 4911 EAST PROVIDENCE HIGH SCHOOL
3 10:12 5:29 BRIAN CASTLE 5510 PILGRIM HIGH SCHOOL
4 10:14 5:30 MATT WOOD 5520 PILGRIM HIGH SCHOOL
5 10:15 5:30 JAMES DESMARAIS 4468 BISHOP HENDRICKEN
6 10:20 5:33 ROSS RIORDAN 4508 BISHOP HENDRICKEN
7 10:21 5:33 MIKE RADCLIFFE 5517 PILGRIM HIGH SCHOOL
8 10:32 5:40 ODECIOUS LLOYD 4741 CRANSTON EAST
9 10:34 5:40 MICHAEL MACKENZIE 4485 BISHOP HENDRICKEN
10 10:35 5:41 TOMMY PEDERAZANI 4502 BISHOP HENDRICKEN
11 10:41 5:44 MATT CAHILL 4456 BISHOP HENDRICKEN
12 10:43 5:45 JARED THIBODEAU 4749 CRANSTON EAST
13 10:43 5:45 WILLIAM LYNCH 5513 PILGRIM HIGH SCHOOL
14 10:50 5:49 DEREK SIMPSON 5240 MOSES BROWN
15 10:55 5:51 AARON MCINNIS 4492 BISHOP HENDRICKEN
16 10:55 5:52 SID GRIFFIN 4413 BARRINGTON
17 10:57 5:53 JACOB SIENKO 4515 BISHOP HENDRICKEN
18 10:57 5:53 ANDREW ANDRAKA 4449 BISHOP HENDRICKEN
19 10:58 5:53 CONNOR BREAGY 4957 EWG SR. HIGH SCHOOL
20 10:59 5:54 CHRIS CARTER 4459 BISHOP HENDRICKEN
21 11:00 5:54 DAN LENNON 4965 EWG SR. HIGH SCHOOL
22 11:02 5:55 DILLIN ALEXANDER 5508 PILGRIM HIGH SCHOOL
23 11:03 5:56 RICHARD MARCELLO 5649 SCITUATE
24 11:03 5:56 ALEX DAPONTE 4464 BISHOP HENDRICKEN
25 11:03 5:56 BRIAN MCLOUGHLIN 4424 BARRINGTON
26 11:06 5:57 KEVIN WAY 5629 PROUT
27 11:06 5:58 BRYANT POINT 4433 BARRINGTON
28 11:07 5:58 ANDREW COOK 4710 COVENTRY CROSS COUNTRY
29 11:08 5:58 GORDIE MCNIFF 5017 HYDE SCHOOL
30 11:09 5:59 BRIAN DOYLE 4471 BISHOP HENDRICKEN
31 11:10 5:59 ROBERT ELEY 4473 BISHOP HENDRICKEN
32 11:10 6:00 RONNIE PAQUIN 5034 JOHNSTON
33 11:10 6:00 BRIAN BRAZEAU 4454 BISHOP HENDRICKEN
34 11:11 6:00 RYAN MULLINS 5237 MOSES BROWN
35 11:11 6:00 PAUL MCCARTHY 5235 MOSES BROWN
36 11:11 6:00 PEDRO MONTESINO 4744 CRANSTON EAST
37 11:12 6:01 JOEY GJOJDESHI 5882 WEST WARWICK CROSS COUNTRY TEAM
38 11:17 6:03 RAMONE QUINONEZ 4601 CAVALIERS
39 11:21 6:06 DANIEL DAVISON 4465 BISHOP HENDRICKEN
40 11:24 6:07 ROBERT GORDON-FOGELSON 5227 MOSES BROWN
41 11:24 6:07 JAY RICHARDSON 5518 PILGRIM HIGH SCHOOL
42 11:25 6:08 LUCAS MAGUIRE 5648 SCITUATE
43 11:25 6:08 ELIAS GRAIJAILS 5826 WARRIORS
44 11:26 6:08 BARRETT WALL 5964 CRANSTON WEST H.S.
45 11:27 6:09 NICHOLAS THADEIO 4519 BISHOP HENDRICKEN
46 11:30 6:11 TED SANFORD 4974 EWG SR. HIGH SCHOOL
47 11:31 6:11 ZACK BURKETT 5724 ST. RAPHAEL ACAD.
48 11:36 6:13 JOSHUA SANTOS 5676 SHEA
49 11:36 6:14 KYLE MANN 5886 WEST WARWICK CROSS COUNTRY TEAM
50 11:36 6:14 NICK MURPHY 4969 EWG SR. HIGH SCHOOL
9/16/2007 1:14PM
51 11:38 6:15 ALEX SAKOVITS 4512 BISHOP HENDRICKEN
52 11:39 6:15 STEPHEN MARCACCIO 4489 BISHOP HENDRICKEN
53 11:39 6:15 JOEL GONZALEZ 4794 DAVIES HS
54 11:40 6:16 GARRETT GOULD 5646 SCITUATE
55 11:42 6:17 GERARDO VALERIO 4606 CAVALIERS
56 11:43 6:17 NICHOLAS MELLO 4992 HOPE HIGH SCHOOL
57 11:45 6:18 ROBERT LAPLANTE 4482 BISHOP HENDRICKEN
58 11:48 6:20 LUKE IMBUSCH 4417 BARRINGTON
59 11:49 6:20 ADONALD BELLAMY 5980 MADISON PARK HIGH
60 11:49 6:21 ROB ROYAL 4908 EAST PROVIDENCE HIGH SCHOOL
61 11:51 6:22 KYLE MELFI 5651 SCITUATE
62 11:51 6:22 NICK JOUETT 4419 BARRINGTON
63 11:52 6:22 TIM KAZANJIAN 4420 BARRINGTON
64 11:52 6:22 CHRIS ROBERTSON 4438 BARRINGTON
65 11:53 6:23 CHRIS HALLADAY 4414 BARRINGTON
66 11:53 6:23 MICHAEL GINGRAS 5298 MOUNT SAINT CHARLES ACADEMY
67 11:54 6:23 ROBBIE MCQUEEN 4425 BARRINGTON
68 11:54 6:23 BRYAN CARARRA 5764 TOLL GATE
69 11:55 6:24 GEORGE BAKER 4986 HOPE HIGH SCHOOL
70 11:55 6:24 TIM BERTRAM 5641 SCITUATE
71 11:56 6:24 LINO COWDREY 5007 HYDE SCHOOL
72 11:58 6:25 JOHNATHAN BELTRAN 5818 WARRIORS
73 11:58 6:26 JONATHAN POGGI 5238 MOSES BROWN
74 11:59 6:26 AURTHUR TYLER 5565 PORTSMOUTH HIGH SCHOOL
75 11:59 6:26 CHRIS BOBBA 5547 PORTSMOUTH HIGH SCHOOL
76 11:59 6:26 TIM FORBES 5645 SCITUATE
77 12:01 6:27 DAVID BLESSINGTON 4450 BISHOP HENDRICKEN
78 12:02 6:28 JOHN PAGANELLI 5307 MOUNT SAINT CHARLES ACADEMY
79 12:02 6:28 BRIAN NASH 5560 PORTSMOUTH HIGH SCHOOL
80 12:03 6:28 ERIC DUMICAN 4960 EWG SR. HIGH SCHOOL
81 12:03 6:28 STUART MANCHESTER 4742 CRANSTON EAST
82 12:04 6:29 BEN FINE 5225 MOSES BROWN
83 12:04 6:29 SHANE HOTTIN 5647 SCITUATE
84 12:04 6:29 CHRIS RAMOS 5655 SCITUATE
85 12:05 6:29 MIKE VOLINO 5656 SCITUATE
86 12:05 6:29 ERIC YANKU 4750 CRANSTON EAST
87 12:06 6:30 DANIEL AHRONIAN 5288 MOUNT SAINT CHARLES ACADEMY
88 12:06 6:30 BRANDON ROBICHAUD 5310 MOUNT SAINT CHARLES ACADEMY
89 12:07 6:30 MIKE DESMARAIS 4469 BISHOP HENDRICKEN
90 12:07 6:30 NICK FIORENZANO 5729 ST. RAPHAEL ACAD.
91 12:07 6:30 LAGARTO MATTHEW 5302 MOUNT SAINT CHARLES ACADEMY
92 12:08 6:31 DANIEL APPENFELLER 5289 MOUNT SAINT CHARLES ACADEMY
93 12:09 6:31 DAN QUINTANILLA 5204 MIDDLETOWN HS
94 12:11 6:32 MANUEL ARRIAZA 5666 SHEA
95 12:11 6:32 MIKE HURTEAU 4738 CRANSTON EAST
96 12:12 6:33 IAN LEARNED 4421 BARRINGTON
97 12:12 6:33 JOHN MALONEY 5850 WARWICK VETERANS
98 12:13 6:33 DANIEL PIRRELLO 5308 MOUNT SAINT CHARLES ACADEMY
99 12:13 6:34 TAYLOR MCNALLY 4576 BURRILLVILLE
100 12:16 6:35 ALEX TAVARES 5678 SHEA
9/16/2007 1:14PM
101 12:17 6:36 KYLE LAGARTO 5300 MOUNT SAINT CHARLES ACADEMY
102 12:17 6:36 BARRETT VEAZEY 5242 MOSES BROWN
103 12:23 6:39 PELOQUIN KEVIN 5299 MOUNT SAINT CHARLES ACADEMY
104 12:23 6:39 NICK CALDWELL 5763 TOLL GATE
105 12:23 6:39 CHRIS AZAR 5338 MT. HOPE HIGH SCHOOL
106 12:23 6:39 BRYAN HAMEL 5774 TOLL GATE
107 12:24 6:39 MIKE BAILEY-GATES 4569 BURRILLVILLE
108 12:24 6:39 COREY BRUNELLE 5925 WOONSOCKET HS
109 12:25 6:40 JASON ALLARD 5924 WOONSOCKET HS
110 12:25 6:40 MATT SMYER 5792 TOLL GATE
111 12:25 6:40 RYAN LAFERTE 5936 WOONSOCKET HS
112 12:26 6:41 OSWALDO RESTREPO 5674 SHEA
113 12:28 6:42 ANTHONY CARUSO 5293 MOUNT SAINT CHARLES ACADEMY
114 12:29 6:42 SEAN PHAYRE 5121 LA SALLE CROSS COUNTRY
115 12:29 6:42 CHRIS ANDRADE 5509 PILGRIM HIGH SCHOOL
116 12:30 6:42 BEN RICCI 4973 EWG SR. HIGH SCHOOL
117 12:30 6:43 CAMERON BOURASSA 4955 EWG SR. HIGH SCHOOL
118 12:31 6:43 NICK ADOPTANTE 5758 TOLL GATE
119 12:31 6:43 COLIN SUTHERLAND 5519 PILGRIM HIGH SCHOOL
120 12:31 6:43 JOSEPH DOOLEY 5096 LA SALLE CROSS COUNTRY
121 12:32 6:44 STEVEN HUGHES 5105 LA SALLE CROSS COUNTRY
122 12:32 6:44 PETER WRIGHT 5567 PORTSMOUTH HIGH SCHOOL
123 12:32 6:44 DANIEL CHAMPIGNY 5766 TOLL GATE
124 12:33 6:44 ALEX VILANDRE 5945 WOONSOCKET HS
125 12:33 6:44 TRAVIS COURNOYER 5928 WOONSOCKET HS
126 12:33 6:44 ANTONIO CRUZ 5822 WARRIORS
127 12:33 6:44 CAMERON RICHER 5942 WOONSOCKET HS
128 12:34 6:45 AUSTIN PENA 5788 TOLL GATE
129 12:35 6:45 BEN MARINO 5781 TOLL GATE
130 12:35 6:45 CHRIS BULLOCK 4705 COVENTRY CROSS COUNTRY
131 12:35 6:45 JONATHAN NADEAU 5938 WOONSOCKET HS
132 12:36 6:46 FRANCI VILIORIO 5831 WARRIORS
133 12:36 6:46 ALIED GOMES 5825 WARRIORS
134 12:36 6:46 HUGH MOREN 4495 BISHOP HENDRICKEN
135 12:37 6:46 FORREST SMITH 5791 TOLL GATE
136 12:37 6:46 DANIEL CARR 4458 BISHOP HENDRICKEN
137 12:37 6:46 JOE PASQUARELLI 4501 BISHOP HENDRICKEN
138 12:39 6:47 MIKE MAC ANDREW 5614 PROUT
139 12:39 6:48 ERIC SKINKLE 5626 PROUT
140 12:40 6:48 FELIX CEPEDA 5820 WARRIORS
141 12:41 6:49 FONZI GARCIA 5824 WARRIORS
142 12:42 6:49 JUN ISAJI 5775 TOLL GATE
143 12:42 6:49 JEFF ALLEN 5334 MT. HOPE HIGH SCHOOL
144 12:42 6:49 ERIC JARRET 5933 WOONSOCKET HS
145 12:42 6:49 BRENDEN DOHONEY 5772 TOLL GATE
146 12:45 6:51 KEVIN CANTE 5819 WARRIORS
147 12:45 6:51 STEFAN COX 5603 PROUT
148 12:46 6:51 BRENT SUMMERS 4442 BARRINGTON
149 12:46 6:51 LEWIS ROBERTSON 4439 BARRINGTON
150 12:46 6:51 TONY POON 4434 BARRINGTON
9/16/2007 1:14PM
151 12:46 6:51 SHANNON REED 4436 BARRINGTON
152 12:46 6:51 TIM WOULFE 4447 BARRINGTON
153 12:46 6:51 JOSE TEXIERIA 5830 WARRIORS
154 12:47 6:52 SUTHI SENETH 5944 WOONSOCKET HS
155 12:47 6:52 KYLE HURLEY 5554 PORTSMOUTH HIGH SCHOOL
156 12:48 6:52 ALFRED RODRIGUEZ 4605 CAVALIERS
157 12:48 6:52 JACKSON MOWRY 5493 NORTH SMITHFIELD
158 12:49 6:53 ROB COTTA 5342 MT. HOPE HIGH SCHOOL
159 12:49 6:53 JOE CESARO 4461 BISHOP HENDRICKEN
160 12:49 6:53 JAY WEGIMONT 5630 PROUT
161 12:49 6:53 MARQUIS WILLIAMS 4526 BOSTON CHARGERS
162 12:50 6:53 BRIAN MCHUGH 4990 HOPE HIGH SCHOOL
163 12:51 6:54 PATRICK PRIDE 5941 WOONSOCKET HS
164 12:51 6:54 KYLE HARNOIS 5932 WOONSOCKET HS
165 12:51 6:54 MATT MELFI 5652 SCITUATE
166 12:52 6:54 CAESAR ALEJO 4593 CAVALIERS
167 12:52 6:54 DOUGLAS FISHER 5098 LA SALLE CROSS COUNTRY
168 12:52 6:54 BRADY KELLY 5555 PORTSMOUTH HIGH SCHOOL
169 12:52 6:54 SEAN GARDINER 5609 PROUT
170 12:52 6:55 JOHN MORGAN 5618 PROUT
171 12:53 6:55 BRETT HUGHES 4962 EWG SR. HIGH SCHOOL
172 12:53 6:55 ANDREW TRAHAN 5628 PROUT
173 12:54 6:55 ANDREW REIS 5354 MT. HOPE HIGH SCHOOL
174 12:54 6:56 BRUCE MERRIL 5305 MOUNT SAINT CHARLES ACADEMY
175 12:54 6:56 JOSE DEJESUS 4792 DAVIES HS
176 12:55 6:56 MATT SOOKNAH 5358 MT. HOPE HIGH SCHOOL
177 12:55 6:56 TYLER MASTERSON 4795 DAVIES HS
178 12:55 6:56 MAX PERRY 5516 PILGRIM HIGH SCHOOL
179 12:56 6:56 DREW MANNING 4487 BISHOP HENDRICKEN
180 12:56 6:57 NICK SENRA 4514 BISHOP HENDRICKEN
181 12:56 6:57 ZACH DE LUCA 5605 PROUT
182 12:56 6:57 JAKE DYER 5606 PROUT
183 12:57 6:57 ANDY SAKOVITS 4511 BISHOP HENDRICKEN
184 12:57 6:57 SCOTT CIPOLETTI 4403 BARRINGTON
185 12:57 6:57 WILL CONAWAY 4405 BARRINGTON
186 12:57 6:57 JACK HEINE 4415 BARRINGTON
187 12:57 6:57 MICHAEL SENAY 4747 CRANSTON EAST
188 12:59 6:58 JAMESON MALONEY 5849 WARWICK VETERANS
189 13:00 6:58 GABE MARTINO 4490 BISHOP HENDRICKEN
190 13:01 6:59 MATT BLAIS 5723 ST. RAPHAEL ACAD.
191 13:01 6:59 NICK CONSTANT 4462 BISHOP HENDRICKEN
192 13:01 6:59 VICARIO JOHN 5032 JOHNSTON
193 13:02 7:00 PATRICK GARVEY 4961 EWG SR. HIGH SCHOOL
194 13:02 7:00 BRENDAN MURPHY 4497 BISHOP HENDRICKEN
195 13:02 7:00 ADAM SWEENEY 5987
196 13:02 7:00 RYAN WALSH 4522 BISHOP HENDRICKEN
197 13:03 7:00 SHAWN EVANS 5847 WARWICK VETERANS
198 13:03 7:01 HARRY SCOTT BENNETT 5622 PROUT
199 13:05 7:01 DAVID IGLIOZZI 5229 MOSES BROWN
200 13:05 7:02 DYLAN CLEMENS 5091 LA SALLE CROSS COUNTRY
9/16/2007 1:14PM
201 13:06 7:02 MATTHEW MERCURIO 5116 LA SALLE CROSS COUNTRY
202 13:07 7:02 CAMERON EGLINGTON 5607 PROUT
203 13:07 7:02 GEOFF HAWLEY 5348 MT. HOPE HIGH SCHOOL
204 13:07 7:03 JIM KERWIN 4905 EAST PROVIDENCE HIGH SCHOOL
205 13:07 7:03 CYRUS COUSINS 4406 BARRINGTON
206 13:08 7:03 DAN PETOCK 5620 PROUT
207 13:09 7:03 MATTHEW BONI 5291 MOUNT SAINT CHARLES ACADEMY
208 13:09 7:03 REED BRACKENBURY 4956 EWG SR. HIGH SCHOOL
209 13:10 7:04 SEAN KELLEY 4628 CHARIHO
210 13:11 7:04 BRENDEN WARD 4641 CHARIHO
211 13:11 7:04 NICK DE LUCA 5604 PROUT
212 13:11 7:05 DAN PEARCE 4635 CHARIHO
213 13:11 7:05 CHRISTOPHER LOUZON 4632 CHARIHO
214 13:11 7:05 IAN LAPLUME 4629 CHARIHO
215 13:11 7:05 MATT CAULFIELD 4621 CHARIHO
216 13:11 7:05 ADAM RUSSO 4637 CHARIHO
217 13:11 7:05 TIM CALCAGNI 4620 CHARIHO
218 13:12 7:05 ETHAN LEVINE 5233 MOSES BROWN
219 13:12 7:05 JEFFREY STEELE 4639 CHARIHO
220 13:12 7:05 GARRETT MONTAGUE 4633 CHARIHO
221 13:13 7:06 MICHAEL COONEY 5093 LA SALLE CROSS COUNTRY
222 13:14 7:06 JOVAHNI HILAIRE 5669 SHEA
223 13:14 7:06 SHANE FAIREROTHER 5608 PROUT
224 13:16 7:07 DIEGO CICCIA 5667 SHEA
225 13:16 7:07 GEORGE RODRIGUEZ 4602 CAVALIERS
226 13:17 7:08 MATT ARRICO 5760 TOLL GATE
227 13:18 7:08 STEPHEN LEE 5778 TOLL GATE
228 13:18 7:09 BRYAN KUCHAR 4780 CUMBERLAND H.S.
229 13:19 7:09 RAMY PENA 5673 SHEA
230 13:19 7:09 ADAM LEPRE 5612 PROUT
231 13:20 7:09 CHRIS DONOHUE 4410 BARRINGTON
232 13:20 7:09 KYLE PALKO 4432 BARRINGTON
233 13:20 7:09 CONNOR BLIER 4451 BISHOP HENDRICKEN
234 13:20 7:09 BRENDAN CASCI 4460 BISHOP HENDRICKEN
235 13:20 7:10 RICHARD SPAZIANO 4748 CRANSTON EAST
236 13:21 7:10 MATT LEON 4422 BARRINGTON
237 13:21 7:10 CHRIS CATALFAMO 5844 WARWICK VETERANS
238 13:22 7:11 TODD GABLE 4476 BISHOP HENDRICKEN
239 13:22 7:11 BRIAN FERRERI 4775 CUMBERLAND H.S.
240 13:25 7:12 PATRICK REGAN 5621 PROUT
241 13:27 7:13 ANDREW DENNIS 4407 BARRINGTON
242 13:27 7:13 CYLE ANDREWS 5842 WARWICK VETERANS
243 13:29 7:14 LARRY ESAOSO 5953 MT PLEASANT HIGH
244 13:29 7:14 CHARLES REDIHAN 4785 CUMBERLAND H.S.
245 13:29 7:14 MATT BECK 5546 PORTSMOUTH HIGH SCHOOL
246 13:31 7:15 TIM CLARKIN 4707 COVENTRY CROSS COUNTRY
247 13:32 7:16 CHRIS CORBETT 5550 PORTSMOUTH HIGH SCHOOL
248 13:32 7:16 JON CORBETT 5549 PORTSMOUTH HIGH SCHOOL
249 13:32 7:16 RYAN SLATTERY 4516 BISHOP HENDRICKEN
250 13:34 7:17 AXEL HOGBERG 4416 BARRINGTON
9/16/2007 1:14PM
251 13:34 7:17 ARDVIDSON NICK 4430 BARRINGTON
252 13:37 7:19 JAYSON MCVEIGH 5114 LA SALLE CROSS COUNTRY
253 13:37 7:19 BRIAN LAVEY 5108 LA SALLE CROSS COUNTRY
254 13:38 7:19 MARK LISCIO 5110 LA SALLE CROSS COUNTRY
255 13:39 7:19 ERICK MAYSER 4599 CAVALIERS
256 13:40 7:20 OSCAR RAMIEREZ 5827 WARRIORS
257 13:40 7:20 PATRICK ERBAN 5097 LA SALLE CROSS COUNTRY
258 13:40 7:20 ADAM NOTA 5118 LA SALLE CROSS COUNTRY
259 13:41 7:20 SEAN SUTHERLAND 5132 LA SALLE CROSS COUNTRY
260 13:41 7:20 MATTHEW AMENDOLARA 5082 LA SALLE CROSS COUNTRY
261 13:41 7:21 COLTON BROWN 4399 BARRINGTON
262 13:42 7:21 SAM DIMATTEO 4409 BARRINGTON
263 13:43 7:21 REDMOND BROW 4455 BISHOP HENDRICKEN
264 13:43 7:22 MICHAEL MIOZZI 5986 EXETER WEST GREENWICH HS
265 13:43 7:22 JOSH GUERNON 5931 WOONSOCKET HS
266 13:44 7:22 DAN MURRAY 4498 BISHOP HENDRICKEN
267 13:44 7:22 DREW PRESCOTT 4435 BARRINGTON
268 13:45 7:23 RYAN HITTE 4480 BISHOP HENDRICKEN
269 13:47 7:24 JOSEPH ARROYO 5084 LA SALLE CROSS COUNTRY
270 13:47 7:24 PATRICK KESACK 5107 LA SALLE CROSS COUNTRY
271 13:47 7:24 JAY BAFFONI 5085 LA SALLE CROSS COUNTRY
272 13:47 7:24 DEMETROIS ANDREADIS 5083 LA SALLE CROSS COUNTRY
273 13:47 7:24 MICHAEL GIANFRANCESCO 5099 LA SALLE CROSS COUNTRY
274 13:47 7:24 NICHOLAS SOUSA 5129 LA SALLE CROSS COUNTRY
275 13:48 7:24 MICHAEL STEWART 5131 LA SALLE CROSS COUNTRY
276 13:49 7:25 TYLER CARON 4457 BISHOP HENDRICKEN
277 13:49 7:25 NILTON TAVARES 5677 SHEA
278 13:50 7:25 JOSH VALIDOID 5857 WARWICK VETERANS
279 13:50 7:26 AMIT KINHA 5935 WOONSOCKET HS
280 13:51 7:26 KYLE HOLLENBECK 4481 BISHOP HENDRICKEN
281 13:52 7:27 RYAN MEEHAN 4494 BISHOP HENDRICKEN
282 13:52 7:27 NICK LIGHT 4484 BISHOP HENDRICKEN
283 13:53 7:27 ANDREW DENICOLA 4466 BISHOP HENDRICKEN
284 13:53 7:27 ALEX DEPETRILLO 4467 BISHOP HENDRICKEN
285 13:53 7:27 MICHAEL GORDON 4479 BISHOP HENDRICKEN
286 13:54 7:27 KYLE VANFECHTMANN 4520 BISHOP HENDRICKEN
287 13:54 7:28 TOMAS MCLAUGHLIN 4493 BISHOP HENDRICKEN
288 13:55 7:28 BEN GIBBONS 4478 BISHOP HENDRICKEN
289 13:55 7:28 ANDREW CRUZ 5821 WARRIORS
290 13:55 7:28 JOE FUTOMA 5552 PORTSMOUTH HIGH SCHOOL
291 13:56 7:29 NICK PANARELLO 4500 BISHOP HENDRICKEN
292 13:56 7:29 JOHN DUBOIS 5296 MOUNT SAINT CHARLES ACADEMY
293 13:57 7:29 KELVIN MCLEOD 4991 HOPE HIGH SCHOOL
294 13:58 7:30 DAVID BRESNAHAN-MCRAE 5222 MOSES BROWN
295 13:59 7:30 EDDIE POLANCO 5940 WOONSOCKET HS
296 14:00 7:31 BRENDAN O'BRIEN 4499 BISHOP HENDRICKEN
297 14:00 7:31 MIKE PEZZULLO 4870 EAST GREENWICH HS
298 14:00 7:31 BOBBY CARLSON 4849 EAST GREENWICH HS
299 14:00 7:31 KEN MCKAY 5616 PROUT
300 14:00 7:31 BRENDAN FLANAGAN 4474 BISHOP HENDRICKEN
9/16/2007 1:14PM
301 14:02 7:32 STU ROBERTSON 4636 CHARIHO
302 14:03 7:32 ZACHARY COLETTA 5092 LA SALLE CROSS COUNTRY
303 14:03 7:32 DANIEL MCKIVERGAN 5113 LA SALLE CROSS COUNTRY
304 14:03 7:32 GREG MAYNARD 5851 WARWICK VETERANS
305 14:04 7:33 TOM LAVEY 4739 CRANSTON EAST
306 14:04 7:33 KYLE LEMOI 5033 JOHNSTON
307 14:04 7:33 PETER BLAIS 5086 LA SALLE CROSS COUNTRY
308 14:04 7:33 DAVIS ALIANIELLO 4448 BISHOP HENDRICKEN
309 14:04 7:33 THOMAS SENERCHIA 5624 PROUT
310 14:05 7:34 CHRISTIAN PRYOR 5122 LA SALLE CROSS COUNTRY
311 14:06 7:34 TRAVIS LUNGDREN 5111 LA SALLE CROSS COUNTRY
312 14:06 7:34 MATTHEW SOUSA 5128 LA SALLE CROSS COUNTRY
313 14:06 7:34 MIKE FICOCELLI 5644 SCITUATE
314 14:07 7:34 RYAN BOUSQUET 4452 BISHOP HENDRICKEN
315 14:08 7:35 TRAVIS DECOSTA 5095 LA SALLE CROSS COUNTRY
316 14:08 7:35 TREVOR TOUGAS 5947
317 14:08 7:35 BILL MURRAY 5730 ST. RAPHAEL ACAD.
318 14:09 7:36 JIMMY HORNSTEIN 5104 LA SALLE CROSS COUNTRY
319 14:09 7:36 JOHN SMITH 5127 LA SALLE CROSS COUNTRY
320 14:09 7:36 IAN RAMBO 5123 LA SALLE CROSS COUNTRY
321 14:09 7:36 SHAWN RIENDEAU 5943 WOONSOCKET HS
322 14:12 7:37 JEFF NEWTON 4429 BARRINGTON
323 14:12 7:38 JUSTIN FURTADO 4475 BISHOP HENDRICKEN
324 14:13 7:38 KENNY RODRIGUEZ 4604 CAVALIERS
325 14:13 7:38 MIKE COLLINS 5548 PORTSMOUTH HIGH SCHOOL
326 14:13 7:38 CONNOR MORGAN 5559 PORTSMOUTH HIGH SCHOOL
327 14:13 7:38 BEN SHAND 4440 BARRINGTON
328 14:14 7:38 PARKER RICHMOND 5562 PORTSMOUTH HIGH SCHOOL
329 14:14 7:38 KEVIN SHERMAN 5914 WESTERLY
330 14:14 7:39 MICHAEL BOTIERI 4954 EWG SR. HIGH SCHOOL
331 14:15 7:39 WILLIAM WARCUP 4523 BISHOP HENDRICKEN
332 14:15 7:39 ERIC SHERMAN 5915 WESTERLY
333 14:15 7:39 ED MERCER 4427 BARRINGTON
334 14:15 7:39 CHRIS DOW 4411 BARRINGTON
335 14:15 7:39 ERNIE SILVA 4441 BARRINGTON
336 14:16 7:40 DAM MADDOCK 4423 BARRINGTON
337 14:16 7:40 ELLIOTT GRANOFF 5228 MOSES BROWN
338 14:17 7:40 ETHAN KALEY 5611 PROUT
339 14:17 7:40 SCOTT LINCOLN 4906 EAST PROVIDENCE HIGH SCHOOL
340 14:18 7:40 GORDON LANG 5556 PORTSMOUTH HIGH SCHOOL
341 14:18 7:41 ZACH BISBANO 5339 MT. HOPE HIGH SCHOOL
342 14:18 7:41 GRANT GEORGE 5553 PORTSMOUTH HIGH SCHOOL
343 14:18 7:41 MATT SOLOMAN 5564 PORTSMOUTH HIGH SCHOOL
344 14:18 7:41 MATT DUERR 4623 CHARIHO
345 14:19 7:41 NEAL BEAUDREAU 4619 CHARIHO
346 14:19 7:41 KEVIN VALENTE 5206 MIDDLETOWN HS
347 14:20 7:41 SEAN CECCOFIGLIO 5926 WOONSOCKET HS
348 14:20 7:41 DONALD LETOURNEAU 5256 MOUNT PLEASANT H. SCHOOL
349 14:22 7:43 KEVIN VALENCIA 4796 DAVIES HS
350 14:22 7:43 JAMES POTTER 4506 BISHOP HENDRICKEN
9/16/2007 1:14PM
351 14:23 7:43 THOMAS ARRUDA 5336 MT. HOPE HIGH SCHOOL
352 14:24 7:44 SPENCER STALL 5627 PROUT
353 14:25 7:44 NATHAN MALONEY 4486 BISHOP HENDRICKEN
354 14:26 7:45 PAT FOGERTY 5201 MIDDLETOWN HS
355 14:26 7:45 LUKE REIN 4437 BARRINGTON
356 14:27 7:46 PAUL PIETROS 5789 TOLL GATE
357 14:28 7:46 EHTAN MELILO 5617 PROUT
358 14:29 7:46 BRIAN NEVILLE 5117 LA SALLE CROSS COUNTRY
359 14:29 7:46 MATTHEW BOLTON 5087 LA SALLE CROSS COUNTRY
360 14:29 7:47 MICHAEL ROGERS 5125 LA SALLE CROSS COUNTRY
361 14:29 7:47 MATT PERRON 5494 NORTH SMITHFIELD
362 14:29 7:47 DAVID PADILLIA 5119 LA SALLE CROSS COUNTRY
363 14:30 7:47 WESLEY DECHRISTOFARO 5929 WOONSOCKET HS
364 14:30 7:47 JOSEPH CAPUANO 5089 LA SALLE CROSS COUNTRY
365 14:30 7:47 CAMILLO LORA 4597 CAVALIERS
366 14:32 7:48 PAT CHIN 5768 TOLL GATE
367 14:32 7:48 KENNY CHESTON 5431 NORTH KINGSTOWN
368 14:32 7:48 KARLAN BAUMANN 5877 WEST WARWICK CROSS COUNTRY TEAM
369 14:32 7:48 ERIK WEBER 4445 BARRINGTON
370 14:32 7:48 GEOFF CHESTON 5432 NORTH KINGSTOWN
371 14:33 7:49 MATTHEW GROSSO 5883 WEST WARWICK CROSS COUNTRY TEAM
372 14:35 7:50 DYLAN HAENEL 5485 NORTH SMITHFIELD
373 14:36 7:50 MAX WAGNER 5314 MOUNT SAINT CHARLES ACADEMY
374 14:36 7:50 DOUG CLARK 4572 BURRILLVILLE
375 14:36 7:50 CONNOR PERTAIN 5853 WARWICK VETERANS
376 14:37 7:51 ZACH DARPINO 5199 MIDDLETOWN HS
377 14:37 7:51 JACK MONAGLE 4907 EAST PROVIDENCE HIGH SCHOOL
378 14:37 7:51 FELIX GARCIA 4596 CAVALIERS
379 14:38 7:51 KYLE SEIDENBERG 4513 BISHOP HENDRICKEN
